Who gets the future right?

A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.

Scorecard

PersonCategoryPredictionsScoredAccurateLatePartialWrongAccuracy
Bill Gates Tech leader 21 11 4 0 4 3 55%
Donald Trump Politician 23 19 3 0 2 14 21%
Elon Musk Tech leader 10 5 0 0 1 4 10%
Eric Schmidt Tech leader 16 11 3 0 3 5 41%
Jack Dorsey Tech leader 6 2 0 0 0 2 0%
Jamie Dimon Business leader 16 10 6 0 0 4 60%
Jensen Huang Tech leader 13 1 0 0 0 1 0%
Mark Zuckerberg Tech leader 16 7 3 0 3 1 64%
Masayoshi Son Investor 8 0 0 0 0 0 —
Michael Saylor Crypto figure 15 7 2 0 1 4 36%
Sam Altman Tech leader 16 4 3 1 0 0 88%
Steve Ballmer Tech leader 9 7 1 0 3 3 36%
Warren Buffett Investor 10 8 5 1 1 1 75%

Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.

Predictions