Accurate ●●●●●
People will be able to control televisions, PCs and other information devices by speaking to them.
“Eventually we’ll also be able to speak to televisions, personal computers, or other information appliances.”Technology
A public record of predictions made by well-known people: their exact words, when they said them, and how things turned out.
| Person | Category | Predictions | Scored | Accurate | Late | Partial | Wrong | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Al Gore | Politician | 12 | 8 | 2 | 0 | 1 | 5 | 31% |
| Allan Lichtman | Academic | 10 | 8 | 6 | 0 | 1 | 1 | 81% |
| Anthony Fauci | Scientist | 16 | 14 | 10 | 0 | 3 | 1 | 82% |
| Barack Obama | Politician | 9 | 9 | 5 | 1 | 1 | 2 | 67% |
| Bill Ackman | Investor | 9 | 6 | 2 | 0 | 2 | 2 | 50% |
| Bill Gates | Tech leader | 21 | 11 | 4 | 0 | 4 | 3 | 55% |
| Bill McKibben | Commentator | 9 | 5 | 4 | 0 | 1 | 0 | 90% |
| Cathie Wood | Investor | 23 | 15 | 5 | 0 | 1 | 9 | 37% |
| Daniel Kokotajlo | AI researcher | 8 | 8 | 7 | 0 | 1 | 0 | 94% |
| Dario Amodei | Tech leader | 13 | 2 | 0 | 1 | 1 | 0 | 50% |
| Demis Hassabis | AI researcher | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Donald Trump | Politician | 23 | 19 | 3 | 0 | 2 | 14 | 21% |
| Ed Yardeni | Market strategist | 16 | 12 | 8 | 2 | 0 | 2 | 75% |
| Elon Musk | Tech leader | 10 | 5 | 0 | 0 | 1 | 4 | 10% |
| Eric Schmidt | Tech leader | 16 | 11 | 3 | 0 | 3 | 5 | 41% |
| Gary Marcus | AI researcher | 18 | 15 | 11 | 0 | 3 | 1 | 83% |
| Geoffrey Hinton | AI researcher | 11 | 1 | 0 | 0 | 0 | 1 | 0% |
| Gordon Chang | Commentator | 10 | 6 | 2 | 0 | 1 | 3 | 42% |
| Harry Dent | Market strategist | 18 | 17 | 3 | 0 | 2 | 12 | 24% |
| Ian Bremmer | Commentator | 11 | 11 | 9 | 0 | 0 | 2 | 82% |
| Jack Dorsey | Tech leader | 6 | 2 | 0 | 0 | 0 | 2 | 0% |
| James Hansen | Scientist | 17 | 10 | 9 | 0 | 0 | 1 | 90% |
| Jamie Dimon | Business leader | 16 | 10 | 6 | 0 | 0 | 4 | 60% |
| Janet Yellen | Policymaker | 13 | 12 | 7 | 0 | 2 | 3 | 67% |
| Jensen Huang | Tech leader | 13 | 1 | 0 | 0 | 0 | 1 | 0% |
| Jeremy Grantham | Investor | 9 | 9 | 4 | 0 | 1 | 4 | 50% |
| Jeremy Siegel | Economist | 19 | 16 | 8 | 2 | 0 | 6 | 56% |
| Jerome Powell | Policymaker | 15 | 12 | 6 | 0 | 5 | 1 | 71% |
| Jim Cramer | Commentator | 18 | 17 | 2 | 0 | 1 | 14 | 15% |
| Joe Biden | Politician | 16 | 14 | 8 | 0 | 2 | 4 | 64% |
| John Mearsheimer | Academic | 11 | 9 | 7 | 0 | 0 | 2 | 78% |
| Kevin Hassett | Economist | 13 | 11 | 2 | 0 | 2 | 7 | 27% |
| Larry Summers | Economist | 19 | 14 | 5 | 0 | 0 | 9 | 36% |
| Marc Andreessen | Investor | 14 | 10 | 6 | 1 | 2 | 1 | 75% |
| Mark Zuckerberg | Tech leader | 16 | 7 | 3 | 0 | 3 | 1 | 64% |
| Masayoshi Son | Investor | 8 | 0 | 0 | 0 | 0 | 0 | — |
| Michael Burry | Investor | 11 | 8 | 3 | 0 | 3 | 2 | 56% |
| Michael Saylor | Crypto figure | 15 | 7 | 2 | 0 | 1 | 4 | 36% |
| Michio Kaku | Scientist | 13 | 5 | 0 | 1 | 2 | 2 | 30% |
| Mohamed El-Erian | Economist | 17 | 17 | 10 | 0 | 4 | 3 | 71% |
| Mustafa Suleyman | Tech leader | 5 | 1 | 0 | 0 | 0 | 1 | 0% |
| Nancy Pelosi | Politician | 10 | 10 | 2 | 0 | 0 | 8 | 20% |
| Nate Silver | Commentator | 11 | 7 | 4 | 0 | 0 | 3 | 57% |
| Nouriel Roubini | Economist | 25 | 20 | 6 | 0 | 2 | 12 | 35% |
| Paul Ehrlich | Scientist | 13 | 11 | 0 | 0 | 1 | 10 | 5% |
| Paul Krugman | Economist | 22 | 19 | 8 | 0 | 2 | 9 | 47% |
| Peter Schiff | Investor | 27 | 23 | 4 | 3 | 0 | 16 | 24% |
| Peter Thiel | Investor | 8 | 5 | 0 | 0 | 1 | 4 | 10% |
| Peter Zeihan | Commentator | 16 | 8 | 1 | 0 | 1 | 6 | 19% |
| Ray Dalio | Investor | 7 | 5 | 2 | 0 | 0 | 3 | 40% |
| Ray Kurzweil | Futurist | 26 | 19 | 4 | 6 | 0 | 9 | 37% |
| Robert Kiyosaki | Commentator | 14 | 12 | 2 | 4 | 0 | 6 | 33% |
| Sam Altman | Tech leader | 16 | 4 | 3 | 1 | 0 | 0 | 88% |
| Stephen Hawking | Scientist | 7 | 3 | 1 | 0 | 0 | 2 | 33% |
| Steve Ballmer | Tech leader | 9 | 7 | 1 | 0 | 3 | 3 | 36% |
| Thomas Friedman | Commentator | 7 | 7 | 4 | 0 | 1 | 2 | 64% |
| Tom Lee | Market strategist | 15 | 14 | 5 | 0 | 1 | 8 | 39% |
| Vinod Khosla | Investor | 13 | 3 | 0 | 1 | 0 | 2 | 17% |
| Vitalik Buterin | Crypto figure | 9 | 4 | 3 | 0 | 0 | 1 | 75% |
| Warren Buffett | Investor | 10 | 8 | 5 | 1 | 1 | 1 | 75% |
| Yann LeCun | AI researcher | 7 | 1 | 0 | 0 | 0 | 1 | 0% |
Accuracy counts accurate as 1, late or partial as ½, inaccurate as 0. Pending predictions don't count.
“Eventually we’ll also be able to speak to televisions, personal computers, or other information appliances.”Technology
“Wallet PCs with the right equipment will be able to tell you exactly where you are anyplace on the face of the earth.”Technology
“I think one of the exciting things that going to happen over the next three or four years is cable Internet access.”Technology
“They are going to provide nationwide coverage at extremely competitive rates. It's going to be really revolutionary in terms of the number of people who will be going online.”Technology
“You’re going to get megabits of data while you’re eating, and you are not even going to think twice about it.”Technology
“I don't think it's too much of an overstatement to say that bandwidth is going to be increasing, overall, in scope – and decreasing in price – even faster than microprocessors are in terms of power over the next 10 years”Technology
“three to five years from now there will be a new type of medium for society in general.”Technology
“Exoskeletal robotic prosthetic aids enable paraplegic persons to walk and climb stairs.”HealthTechnology